Staff Directory
| Name/Email | Phone | Department | Position |
|---|---|---|---|
| Emergency Pager - Roads | 705-443-5393 | Engineering & Public Works Services | Roads |
| Emergency Pager - Wastewater | 705-446-5041 | Engineering & Public Works Services | Wastewater Department |
| Emergency Pager - Water | 705-446-5853 | Engineering & Public Works Services | Water Department |
| Sherri Adams | 519-599-3131 ext. 227 | Finance & IT Services | Manager of Purchasing |
| Ellen Anderson | 519-599-3131 ext. 235 | Administration Services | Mayor |
| Rick Angel | 705-443-9409 | Recreation Services | Facility Operator |
| Gail Ardiel | 519-599-6474 | Administration Services | Councillor |
| Cathy Bailey | 519-599-3131 ext. 257 | Finance & IT Services | IS Coordinator |
| Emma Barker | 519-599-3681 | The Blue Mountains Public Library | Desk and Administrative Services Library Assistant |
| Jayme Bastarache | 519-599-3131 ext. 267 | Planning, Building and By-law Services | Building Inspector / Plans Examiner (House) |
| Jeff Birr | 519-599-3131 ext. 229 | Finance & IT Services | Accounting Clerk |
| Andrew Boyd | 519-599-6714 | Engineering & Public Works Services | Lead Hand |
| Meghan Boyd | 519-599-1226 | Engineering & Public Works Services | Water and Wastewater Compliance and Efficiency Coordinator |
| Debbie Brown | 519-599-3131 ext. 230 | Finance & IT Services | Financial Analyst |
| Doug Bumstead | 519-599-3131 ext. 240 | Planning, Building and By-law Services | Building Inspector |
| Mike Campbell | 519-599-3131 ext. 275 | Engineering & Public Works Services | Construction Coordinator |
| David Camplin | 519-599-3681 | The Blue Mountains Public Library | Library Assistant, Youth and Children's Services |
| Sandra Cann | 519-599-3131 ext. 221 | Finance & IT Services | Receptionist / Clerk |
| Lori Carscadden | 519-599-3131 ext. 263 | Planning, Building and By-law Services | Agreement Coordinator & Secretary-Treasurer, Committee of Adjustment |
| Rob Casselman | 519-599-6714 | Engineering & Public Works Services | Roads Operator |
| John Caswell | 519-599-3131 ext. 226 | Engineering & Public Works Services | Manager of Water and Wastewater Services/Asst. Director |
| Elisa Chandler | 519-599-3681 | The Blue Mountains Public Library | Coordinator, Technical Services |
| Darcy Chapman | 519-599-3131 ext. 274 | Finance & IT Services | Capital Accountant |
| Stephanie Cole | 519-599-5287 | Engineering & Public Works Services | Water Operator |
| Steve Conn | 705-444-2244 | Fire Services | District Chief / CEMC - Station 2 |
| Carol Cooley | 519-599-3681 | The Blue Mountains Public Library | Chief Executive Officer |
| Kris Couture | 519-599-3131 ext. 225 | Finance & IT Services | Tax Collector |
| Robert Cummings | 519-599-3131 ext. 245 | Finance & IT Services | Director of Finance & IT Services |
| Evan Davis | 519-599-3131 ext. 255 | Finance & IT Services | IT Technician |
| Kristen Davison | 519-599-3681 | The Blue Mountains Public Library | Library Assistant, Youth and Children's Services |
| Maurice Dempster | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Wayne DeWitt | 519-599-3131 ext. 243 | Planning, Building and By-law Services | Municipal Law Enforcement Officer |
| Ron Doherty | 519 599-5411 | Fire Services | Fire Chief |
| Barb Dooks | 519-599-3131 ext. 239 | Planning, Building and By-law Services | Permits & Inspection Assistant |
| Brenda Doyle | 519-599-3131 ext. 256 | Planning, Building and By-law Services | By-law Enforcement Officer |
| Heather Drane | 519-599-3131 ext. 276 | Engineering & Public Works Services | Clerk / Receptionist |
| Shawn Everitt | 519-599-3131 ext. 281 | Recreation Services | Director of Recreation |
| Jenny Ferraro | 519-599-3131 ext. 259 | Engineering & Public Works Services | Administrative Assistant |
| Jenn Field | 519-599-3131 ext. 272 | Administration Services | Compensation and Benefits Administrator |
| David Finbow | 519-599-3131 ext. 246 | Planning, Building and By-law Services | Director of Planning and Building |
| Robert Fleming | 705-444-1164 | Engineering & Public Works Services | Wastewater Supervisor |
| Jeff Fletcher | 519-599-3131 ext. 238 | Engineering & Public Works Services | Manager of Solid Waste & Environmental Initiatives |
| Loriena Forsythe | 519-599-5411 705-444-2244 |
Fire Services | Administrative Assistant |
| Robert Gamble | 519-599-2035 | Administration Services | Councillor |
| Charlie Gardner | 519-599-7412 | Recreation Services | Facility Operator |
| Ryan Gibbons | 519-599-3131 ext. 288 | Recreation Services | Harbour Manager |
| Ron Gibbons | 519-599-6714 | Engineering & Public Works Services | Operator |
| Rob Gilchrist | 519-599-5287 | Engineering & Public Works Services | Water Operator |
| Corrina Giles | 519-599-3131 ext. 232 | Administration Services | Town Clerk |
| Lindsay Gosnell | 519-599-3131 ext. 280 | Finance & IT Services | GIS Coordinator |
| Garfield Graham | 519-599-1231 | Recreation Services | Parks Operator |
| Tom Gray | 519-599-3131 ext. 277 | Engineering & Public Works Services | Engineering Design Technologist |
| Terry Green | 519-599-1231 | Recreation Services | Manager of Parks & Trails |
| Joe Halos | 519-599-3156 | Administration Services | Councillor |
| Leah Hewgill | 519-599-3131 ext. 241 | Planning, Building and By-law Services | Building Inspector / Plans Examiner (House) |
| Mark Hill | 705-443-9972 | Recreation Services | Facility Operator |
| Scott Hill | 519-599-5287 | Engineering & Public Works Services | Operator - Water |
| Sarah Hills | 519-599-3131 ext. 265 | Administration Services | Health and Safety Coordinator |
| Jody Hodgkinson | 519-599-3131 ext. 254 | Recreation Services | Administrative Assistant |
| Bonnie Johnston | 519-599-3131 ext. 222 | Finance & IT Services | Treasury Clerk |
| Brian Kane | 519-599-6714 | Engineering & Public Works Services | Foreman |
| Stephen Keast | 519-599-3131 ext. 279 | Administration Services | Administrative Assistant |
| Mike Keeling | 705-444-2244 | Fire Services | Fire Prevention Officer |
| Lisa Kidd | 519-599-3131 ext. 282 | Administration Services | Communications & Economic Development Coordinator |
| A. J. Lake | 519-599-5411 | Fire Services | Deputy Fire Chief |
| Sharon Long | 519-599-3131 ext. 283 | Planning, Building and By-law Services | Administrative Assistant |
| Scott Marritt | 519-599-5287 | Engineering & Public Works Services | Water Operator |
| Michael Martin | 519-599-5048 | Administration Services | Councillor |
| Anita Matone | 519-599-3681 | The Blue Mountains Public Library | Library Assistant |
| Jim McCannell | 519-599-3131 ext. 271 | Engineering & Public Works Services | Manager of Roads & Drainage |
| Peter McGee | 519-599-3131 ext. 287 | Recreation Services | Event and Youth Coordinator |
| John McKean | 705-445-9479 | Administration Services | Councillor |
| Tracey McKenna | 519-599-3131 ext. 244 | Administration Services | Manager of Human Resources |
| Duncan McKinlay | 519-599-6685 | Administration Services | Deputy Mayor |
| Aaron McMullen | 519-599-7412 | Recreation Services | Facility Supervisor |
| Adam McMullin | 519-599-3131 ext. 264 | Engineering & Public Works Services | Environmental Initiatives Coordinator |
| Greg Miller | 519-599-3131 ext. 261 | Planning, Building and By-law Services | Manager, Building & By-Law/CBO |
| Brian O'Reilly | 519-599-3131 ext. 286 | Engineering & Public Works Services | Water Meter Technician/Operator |
| Evan Orser | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Renee Ouellette | 519-599-3131 ext. 250 | Finance & IT Services | Financial Accountant |
| Bryan Pearce | 519-599-3131 ext. 269 | Planning, Building and By-law Services | Planner 1 |
| Scott Pendleton | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Jennifer Perks | 519-599-3681 | The Blue Mountains Public Library | Coordinator, Children & Youth Services |
| Shawn Postma | 519-599-3131 ext. 248 | Planning, Building and By-law Services | Planner II |
| Ruth Prince | 519-599-3131 ext. 228 | Finance & IT Services | Manager of Revenue |
| Suzanne Purdy | 705-444-2601 | Recreation Services | Curator - Craigleith Heritage Depot |
| Wanda Robertson | 519-599-3131 ext. 273 | Finance & IT Services | Accounts Payable Clerk |
| Krista Royal | 519-599-3131 ext. 237 | Administration Services | Deputy Clerk |
| Reg Russwurm | 519-599-3131 ext. 260 | Engineering & Public Works Services | Director of Engineering & Public Works |
| Anneli Russwurm | 519-599-3131 ext. 249 | Planning, Building and By-law Services | Security Alarm Co-ordinator/By-law Clerk |
| Duncan Rydall | 519-599-5411 | Fire Services | Chief Fire Prevention Officer |
| Sheila Salamon Durzi | 519-599-3681 | The Blue Mountains Public Library | Library Assistant- Youth and Children's Services |
| Luke Sauder | 705-444-2244 | Fire Services | Fire Prevention Officer |
| Liz Saunders | 519-599-1226 | Engineering & Public Works Services | Operations Assistant |
| Paula Shannon | 519-599-3131 ext. 223 | Finance & IT Services | Accounts Receivable Clerk |
| Barb Sheridan | 519-599-6760 | Engineering & Public Works Services | Landfill Site Attendant/Operator |
| Darren Shilvock | 519-599-5287 | Engineering & Public Works Services | Water Supervisor |
| Troy Speck | 519-599-3131 ext. 234 | Administration Services | Chief Administrative Officer |
| Donna St. Jacques | 519-599-3681 | The Blue Mountains Public Library | Coordinator-Desk Services |
| Karen Tanner | 519-599-3131 ext. 233 | Administration Services | Executive Assistant |
| Brian Vail | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Cindy Welsh | 519-599-3131 ext. 262 | Planning, Building and By-law Services | Senior Policy Planner |
| Serena Wilgress | 519-599-3131 ext. 278 | Finance & IT Services | Administrative Assistant |
| Scott Wright | 705-444-2244 | Fire Services | Training Officer |
All documents found on our website can be made available in other accessible formats where practicable and upon request.
