Staff Directory
| Name/Email | Phone | Department | Position |
|---|---|---|---|
| Emergency Pager - Wastewater | 705-446-5041 | Engineering & Public Works Services | Wastewater Department |
| Emergency Pager - Water | 705-446-5853 | Engineering & Public Works Services | Water Department |
| Sherri Adams | 519-599-3131 ext. 227 | Financial & Information Services | Manager of Purchasing |
| Ellen Anderson | 519-599-3131 ext. 235 | Administration Services | Mayor |
| Cathy Bailey | 519-599-3131 ext. 257 | Financial & Information Services | IS Coordinator |
| Jeff Birr | 519-599-3131 ext. 229 | Financial & Information Services | Accounting Clerk |
| Andrew Boyd | 519-599-6714 | Engineering & Public Works Services | Roads Operator |
| Meghan Boyd | 519-599-5287 | Engineering & Public Works Services | Water and Wastewater Compliance and Efficiency Coordinator |
| Debbie Brown | 519-599-3131 ext. 230 | Financial & Information Services | Financial Analyst |
| Doug Bumstead | 519-599-3131 ext. 240 | Planning & Building Services | Building Inspector |
| Mike Campbell | 519-599-3131 ext. 275 | Engineering & Public Works Services | Construction Coordinator |
| Sandra Cann | 519-599-3131 ext. 221 | Financial & Information Services | Receptionist / Clerk |
| Lori Carscadden | 519-599-3131 ext. 263 | Planning & Building Services | Agreement Coordinator & Secretary-Treasurer, Committee of Adjustment |
| Rob Casselman | 519-599-6714 | Engineering & Public Works Services | Roads Operator |
| John Caswell | 519-599-3131 ext. 226 | Engineering & Public Works Services | Manager of Environmental Services/Asst. Director |
| Darcy Chapman | 519-599-3131 ext. 274 | Financial & Information Services | Capital Accountant |
| Stephanie Cole | 519-599-5287 | Engineering & Public Works Services | Operator |
| Steve Conn | 705-444-2244 | Fire Services | CEMC, OHS, Training |
| Carol Cooley | 519-599-3681 | The Blue Mountains Public Library | Chief Executive Officer |
| Robert Cummings | 519-599-3131 ext. 245 | Financial & Information Services | Director of Financial and Information Services |
| Maurice Dempster | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Wayne DeWitt | 519-599-3131 ext. 243 | Planning & Building Services | Municipal Law Enforcement Officer |
| Ron Doherty | 519 599-5411 | Fire Services | Fire Chief |
| Barb Dooks | 519-599-3131 ext. 239 | Planning & Building Services | Permits & Inspection Assistant |
| Brenda Doyle | 519-599-3131 ext. 256 | Planning & Building Services | By-law Enforcement Officer |
| Heather Drane | 519-599-3131 ext. 276 | Engineering & Public Works Services | Clerk / Receptionist |
| Shawn Everitt | 519-599-3131 ext. 281 | Recreation Services | Director of Recreation |
| Jenny Ferraro | 519-599-3131 ext. 259 | Engineering & Public Works Services | Administrative Assistant |
| Jenn Field | 519-599-3131 ext. 272 | Administration Services | Compensation and Benefits Administrator |
| David Finbow | 519-599-3131 ext. 246 | Planning & Building Services | Director of Planning and Building |
| Robert Fleming | 705-444-1164 | Engineering & Public Works Services | Operator in Overall Operational Responsibility |
| Jeff Fletcher | 519-599-3131 ext. 238 | Engineering & Public Works Services | Manager of Solid Waste & Environmental Initiatives |
| Loriena Forsythe | 519-599-5411 705-444-2244 |
Fire Services | Administrative Assistant |
| Robert Gamble | 519-599-2035 | Administration Services | Councillor |
| Charlie Gardner | 519-599-7412 | Recreation Services | Facility Operator |
| Ryan Gibbons | 519-599-6317 519-599-1244 |
Recreation Services | Harbour Manager |
| Ron Gibbons | 519-599-6714 | Engineering & Public Works Services | Operator |
| Rob Gilchrist | 519-599-5287 | Engineering & Public Works Services | Operator |
| Corrina Giles | 519-599-3131 ext. 232 | Administration Services | Town Clerk |
| Lindsay Gosnell | 519-599-3131 ext. 280 | Financial & Information Services | GIS Coordinator |
| Lynn Gowan | 519-599-3131 ext. 284 | Engineering & Public Works Services | Operations Assistant |
| J. Paul Graham | 519-599-3131 ext. 234 | Administration Services | Chief Administrative Officer |
| Garfield Graham | 519-599-3172 | Recreation Services | Parks Operator |
| Tom Gray | 519-599-3131 ext. 277 | Engineering & Public Works Services | Engineering Design Technologist |
| Terry Green | 519-599-1231 | Recreation Services | Manager of Parks & Trails |
| Ken Haigh | 519-599-3681 | The Blue Mountains Public Library | Library Assistant |
| Laurel Hanson | 519-599-3681 | The Blue Mountains Public Library | Coordinator, Technical Services |
| Dagmar Hart | 519-599-3131 ext. 253 | Financial & Information Services | Treasury Clerk |
| Leah Hewgill | 519-599-3131 ext. 241 | Planning & Building Services | Building Inspector / Plans Examiner (House) |
| Scott Hill | 519-599-5287 | Engineering & Public Works Services | Operator - Water |
| Sarah Hills | 519-599-3131 ext. 265 | Administration Services | Health and Safety Coordinator |
| Jody Hodgkinson | 519-599-3131 ext. 254 | Recreation Services | Administrative Assistant |
| Bonnie Johnston | 519-599-3131 ext. 222 | Financial & Information Services | Treasury Clerk |
| Brian Kane | 519-599-6714 | Engineering & Public Works Services | Operator |
| Stephen Keast | 519-599-3131 ext. 259 | Administration Services | Administrative Assistant |
| Cameron Kennedy | 705-606-5220 | Administration Services | Councillor |
| Lisa Kidd | 519-599-3131 ext. 282 | Administration Services | Communications & Economic Development Coordinator |
| Kris Kinsman | 519-599-3131 ext. 225 | Financial & Information Services | Tax Collector |
| A. J. Lake | 519-599-5411 | Fire Services | Fire Prevention Officer |
| Sharon Long | 519-599-3131 ext. 283 | Planning & Building Services | Administrative Assistant |
| William (Bill) Madden | 519-599-6714 | Engineering & Public Works Services | Roads Operator / Arborist |
| Scott Marritt | 519-599-5287 | Engineering & Public Works Services | Water Operator |
| Michael Martin | 519-599-5048 | Administration Services | Councillor |
| Jim McCannell | 519-599-3131 ext. 271 | Engineering & Public Works Services | Manager of Roads & Drainage |
| Pat McCarthy | 519-599-3681 | The Blue Mountains Public Library | Library Assistant, Administrative Services |
| Peter McGee | 519-599-3131 ext. 279 | Recreation Services | Event and Youth Coordinator |
| John McGee | 519-599-3131 | Administration Services | Councillor |
| John McKean | 705-445-9479 | Administration Services | Councillor |
| Tracey McKenna | 519-599-3131 ext. 244 | Administration Services | Manager of Human Resources |
| Duncan McKinlay | 519-599-6685 | Administration Services | Deputy Mayor |
| Aaron McMullen | 519-599-7412 | Recreation Services | Facility Operator |
| Adam McMullin | 519-599-3131 ext. 264 | Engineering & Public Works Services | Environmental Initiatives Coordinator |
| Greg Miller | 519-599-3131 ext. 261 | Planning & Building Services | Manager, Building & By-Law/CBO |
| Don Milson | 519-599-6714 | Engineering & Public Works Services | Roads Operator |
| Amanda Norris | 519-599-3131 ext. 224 | Engineering & Public Works Services | Administrative Assistant |
| Brian O'Reilly | 705-441-4734 | Engineering & Public Works Services | Water Meter Technician/Operator |
| Evan Orser | 705-444-1164 | Engineering & Public Works Services | Wastewater Operator |
| Bryan Pearce | 519-599-3131 ext. 269 | Planning & Building Services | Planner 1 |
| Scott Pendleton | 705-444-1164 | Engineering & Public Works Services | Operator |
| Jennifer Perks | 519-599-3681 | The Blue Mountains Public Library | Coordinator, Children & Youth Services |
| Shawn Postma | 519-599-3131 ext. 248 | Planning & Building Services | Planner II |
| Rob Potter | 519-599-3131 ext. 282 | Administration Services | Communications and Economic Development Coordinator |
| Ruth Prince | 519-599-3131 ext. 228 | Financial & Information Services | Manager of Revenue |
| Suzanne Purdy | 705-444-2601 | Recreation Services | Curator - Craigleith Heritage Depot |
| Ken Rice | 519-599-6714 | Engineering & Public Works Services | Operator |
| Wanda Robertson | 519-599-3131 ext. 273 | Financial & Information Services | Accounts Payable Clerk |
| Krista Royal | 519-599-3131 ext. 237 | Administration Services | Deputy Clerk |
| Reg Russwurm | 519-599-3131 ext. 260 | Engineering & Public Works Services | Director of Engineering & Public Works |
| Sheila Salamon Durzi | 519-599-3681 | The Blue Mountains Public Library | Library Assistant- Youth and Children's Services |
| Paula Shannon | 519-599-3131 ext. 223 | Financial & Information Services | Accounts Receivable Clerk |
| Barb Sheridan | 519-599-6760 | Engineering & Public Works Services | Landfill Site Attendant/Operator |
| Darren Shilvock | 519-599-5287 | Engineering & Public Works Services | Operator |
| Donna St. Jacques | 519-599-3681 | The Blue Mountains Public Library | Coordinator-Desk Services |
| Liz Stinson | 519-599-1226 | Engineering & Public Works Services | Compliance and Efficiency Coordinator |
| Karen Tanner | 519-599-3131 ext. 233 | Administration Services | Executive Assistant |
| Max Taylor | 519-599-6714 | Engineering & Public Works Services | Foreman |
| Elizabeth Thompson | 519-599-3131 ext. 250 | Financial & Information Services | Manager of Accounting & Budgets / Deputy Treasurer |
| Peter Tollefsen | 519-599-3131 ext. 247 | Administration Services | Manager of Special Projects |
| Brian Vail | 705-444-1164 | Engineering & Public Works Services | Operator |
| Abby Watts | 519-599-3131 ext. 249 | Planning & Building Services | Security Alarm Co-ordinator |
| Cindy Welsh | 519-599-3131 ext. 262 | Planning & Building Services | Senior Policy Planner |
| Serena Wilgress | 519-599-3131 ext. 278 | Financial & Information Services | Administrative Assistant |
All documents found on our website are also available in hard copy by contacting the Town Hall.
